News
Roller is an important component of belt conveyor.It has many kinds and large quantity,can support conveyor belt and material weight.
Product Specification | ||
Model NO. | Steel roller | |
Diameter | 89-159mm | |
Length | 190-1500mm | |
Material | Carbon steel | |
Seal | Multiple labyrinth seal | |
Bearing type | Deep Grove ball bearing | |
Gurantee | 12 months | |
Color | Customized | |
Certificate | ISO,CE | |
Advantages | waterproof,dustproof,smooth running,no noise,rotational resistance, axial float, shaft radial play |
Features:
A) Bearing: deep groove ball and double sealing bearing 2RZ and 2Z with C3 clearance;
B) Sealing: multi-stage labyrinth seals achieve waterproof and dust proof
C) Lubrication: Grease is Lithium soap type grease with Rust Inhibitors, grease is permanent lubricant.
D) Color: roller surface could be painted any color as per customer request.
E) Each roller would be through strict inspection and test to ensure every out coming roller is of true high quality;
1. Seal assembly
The seal assembly of idler is made of nylon, and the structural from is non-contact labyrinth seal structure.
The inner and outer seals from a labyrinth passage with high precision, and the passage is filled with long-acting lithium-based grease, so that the idler has good waterproof and dustproof performance.
2. Bearing
The bearing of Idler adopts special C3 clearance grade deep groove ball bearing.
Before assembly, the bearing of idler has been filled with lithium base grease and sealed permanently on both sides, which can realize lifetime maintenance free and extend the service life of the bearing.
3. Shaft
The shaft of idler adopts high precision cold drawn round steel after quenching and tempering treatment. Advanced Chamfer milling machine is used to perform accurate machining at both ends of the shaft, so as to ensure that the axial displacement of the idler is almost zero.
4. Bearing housing
The fabrication of the bearing housing consists of a multi-stage precision automatic pressing operation, which ensure high accuracy of bearing and sealing position.
The idler pipes and bearing housing at both ends are 3mm fully fillet welded at the same time trough CO2 gas shield double-gun automatic welding machine, which gives a minimum of 70% weld penetration,and ensures that the idler even under the high load and high speed operation, still strong and durable.
5. Shell
The shell of idler adopts special ratio-frequency welded pipe with small bending degree and small ellipticity.
The advanced steel tube chamfer cutting off tool machine is used for predsemachining of both ends of pipe, which can effectively guarantee the concentricity of idlers and minimize the rotation resistance of idlers
Technology Specification | |||||||||||||||
D | d |
Bearing Model |
L | b | h | f |
Weight (kg) |
D | d |
Bearing Model |
L | b | h | f |
Weight (kg) |
89 | 20 | 4G204 | 200 | 14 | 6 | 14 | 2.79 | 133 | 25 | 4G205 | 380 | 18 | 8 | 17 | 7.84 |
250 | 2.98 | 465 | 9.24 | ||||||||||||
315 | 3.58 | 600 | 11.48 | ||||||||||||
465 | 5.24 | 700 | 13.44 | ||||||||||||
600 | 6.48 | 1150 | 20.6 | ||||||||||||
750 | 7.87 | 1400 | 24.61 | ||||||||||||
950 | 9.72 | 4G305 | 380 | 8.21 | |||||||||||
25 | 4G205 | 8 | 18 | 17 | 11.21 | 465 | 9.62 | ||||||||
108 | 20 | 4G204 | 315 | 14 | 6 | 14 | 4.46 | 530 | 10.7 | ||||||
465 | 6.07 | 600 | 11.86 | ||||||||||||
950 | 11.27 | 700 | 13.51 | ||||||||||||
25 | 4G205 | 315 | 18 | 8 | 17 | 5.07 | 800 | 15.17 | |||||||
380 | 5.86 | 1150 | 20.97 | ||||||||||||
465 | 6.89 | 1400 | 24.99 | ||||||||||||
600 | 8.53 | 1600 | 28.44 | ||||||||||||
700 | 9.74 | 30 | 4G306 | 465 | 11.34 | ||||||||||
950 | 12.77 | 530 | 12.54 | ||||||||||||
1150 | 13.99 | 800 | 17.48 | ||||||||||||
1400 | 15.62 | 1400 | 26.75 | ||||||||||||
4G305 | 380 | 6.23 | 1600 | 31.38 | |||||||||||
465 | 7.26 | 159 | 25 | 4G205 | 465 | 11.58 | |||||||||
530 | 8.05 | 700 | 16.52 | ||||||||||||
600 | 8.9 | 1400 | 31.09 | ||||||||||||
700 | 10.11 | 4G305 | 465 | 12.02 | |||||||||||
800 | 11.32 | 530 | 13.84 | ||||||||||||
950 | 13.14 | 700 | 16.95 | ||||||||||||
1150 | 15.57 | 800 | 19.06 | ||||||||||||
1400 | 18.47 | 1400 | 31.52 | ||||||||||||
1600 | 21.02 | 1600 | 35.85 | ||||||||||||
30 | 4G306 | 465 | 22 | 8.57 | 30 | 4G306 | 465 | 22 | 13.76 | ||||||
530 | 9.47 | 530 | 15.23 | ||||||||||||
800 | 13.2 | 800 | 21.36 | ||||||||||||
1400 | 21.49 | 1400 | 34.98 | ||||||||||||
1600 | 24.26 | 1600 | 39.51 |
Quality design and build
Our focus on quality starts with sourcing only the best raw materials, rejecting anything that falls outside our strict tolerances.During manufacture your order is checked at each stage before passing through to the next process. This also contributes to our ability to meet orders on time.
Q: Are you a factory or trading company?
A: Quality is priority. We always attach great importance to quality control from beginning to the end of the
production. Every batch rollers will be carefully inspected before it's packed for shipment.
A: No. All rollers are produced according to your order.
A: Of course. We can offer regular model roller sample for free, but the freight cost shall be borne by your side. If you want
customized model sample, we'd like you to bear the charge for sample and freight.
A:Normally 7-30 days ,it depends on your quantity.For Decent order , we have flexible adjustment to ensure the delivery time.
If you do not see the question you are looking for, please contact us for further assistance.
Up:Conveyor Parts Carbon Steel Conveyor Rollers for Conveyor Machine
Next:None! |